♠Description-A1GHP Wiper Seal
A1/GHP Wiper Seal is to prevent dust, dirt, sand or fines from entering. This can be achieved with a special design that greatly protects the guide parts and extends the life of the seals. In addition, A1/GHP wiper seal installation does not require ring screws or brackets. No strict tolerances and metal inserts in the requirement. Wiper ring is a continuous loop and is extremely easy to fit into the groove. So, the back of the dust ring should be protected from pressure.
♥Property
Name | Excavator Part Hydraulic Dust Seal DKBI DKB DSI A5 JB Wiper Seal |
Material | PU |
Color | Blue |
Temperature | -35~+100℃ |
Hardness | 90A shore |
Medium | Oil, Air |
Speed | ≤2m/s |
Application | Hydraulic Oil Cylinder, Air Cylinder |
♣Advantage
● Insensibility against shock loads and pressure peaks● High resistance against extrusion● Sufficient lubrication due to pressure medium between the sealing lips● Suitable for hardest working conditions● Easy installation
♦Catalog
A1 Size | GHP Size |
12*20*4/7 | 18*26*4/7 |
14*22*4/7 | 20*28*7/7 |
16*22*4/7 | 25*33*4/7 |
18*24*3.6/4.8 | 28*36*4/7 |
18*26*4/7 | 30*38*4/7 |
20*28*4/7 | 35*43*4/7 |
22*30*4/7 | 40*48*4/7 |
25*33*4/7 | 45*53*4/7 |
28*36*4/7 | 50*58*4/7 |
30*38*7 | 55*63*4/7 |
32*40*4/7 | 56*64*4/7 |
35*43*4/7 | 60*68*4/7 |
36*44*4/7 | 60*68*4/7 |
38*46*4/7 | 63*71*4/7 |
38*48*4/7 | 65*73*4/7 |
40*48*4/7 | 70*78*4/7 |
42*50*4/7 | 75*83*4/7 |
45*53*7 | 80*88*4/7 |
60*68*7 | 85*93*4/7 |
80*88*7 | 90*98*4/7 |
80*92*10.5 | 95*103*4/7 |
110*122*5/11 | 100*108*4/7 |
140*152*5.5/10 | |
160*172*5.5/10 | |
The above specification is not complete. Besides, we can customize the non-standard parts for you.
Please feel free to contact me.