Pressure [MPa] | Temperature [℃] | Sliding speed[m/s] | Medium | ||||||||||
Standard | 50 | 35...+110 | 0.5 | Hydraulic oils (mineral oil-based) |
Standard Design | PU POM | |||||
Special (on request) | FKM POM |
IDxODxH(mm) | |||||||||||||
30x41x4.2 | 35x46x4.2 | 40x55.5x6 | 45x60.5x6 | 50x65.5x6 | 55x70.5x6 | 60x75.5x6 | 63x78.5x6 | ||||||
65x80.5x6 | 70x85.5x6 | 75x90.5x6 | 80x95.5x6 | 85x100.5x6 | 90x105.5x6 | 95x110.5x6 | 100x115.5x6 | ||||||
105x120.5x6 | 110x125.5x6 | 115x130.5x6 | 120x135.5x6 | 125x140.5x6 | 130x145.5x6 | 135x150.5x6 | 140x155.5x6 | ||||||
145x160.5x6 |