♠Description
Rubber O ring seal is the most widely used seal in hydraulic and pneumatic transmission systems. Besides, Rubber O ring is suitable for mounting on various mechanical equipment, in the specified temperature, pressure, and different liquid and gas media, in the static or moving state of the sealing role. In short, their
seals are mainly used for static and reciprocating motion seals. ♥Property
1.NBR NBR is one of the most commonly used rubber for oil seal and o ring. By propylene eyes and butadiene copolymerization, and the petrochemical oil hydrocarbon fuel oil resistance is better, but the low-temperature performance is poor, generally use temperature range is 25 ~ 100 ℃.Good resistance to oil, water, solvent, and high-pressure oil. Not only good compression set, but also excellent wear resistance and elongation.
2.FKM Fluorine rubber o ring is superior to silicone rubber in high-temperature resistance, excellent chemical resistance, resistance to most oils and solvents and ozone resistance. Generally, the using temperature range is – 20 ~ 250 ℃.Special formula can be resistant to a low temperature to – 40 ℃.
3.SILICONE Silicone rubber o ring has excellent heat resistance, cold resistance, ozone resistance, atmospheric aging resistance, and Good electrical insulation.
4.EPDM EPDM since the main chain of ethylene and propylene is not double-stranded, heat resistance, aging resistance, ozone resistance, and stability are excellent, but sulfur vulcanization cannot be performed.
♣Application
It can withstand high temperature and low temperature and has good properties in both sealing and dielectric properties. Therefore, silicone rubber O rings are commonly used to make various seals. Elegant wire and cable, high and low-temperature silicone rubber products. The hoses, etc. Because the silicone rubber O ring has the non-toxic, colorless and odorless properties of silicone rubber products. So they can also be used in the food and medical industries.
♦Catalog
Type | Size(mm) | | Type | Size(mm) | | Type | Size(mm) |
ID × C/S | | ID × C/S | | ID × C/S |
BS-1516-1 | 2.90 | ×1.78 | | BS-1516-30 | 43.82 | ×5.34 | | BS-1516-59 | 135.89 | ×6.99 |
BS-1516-2 | 3.68 | ×1.78 | | BS-1516-31 | 46.99 | ×5.34 | | BS-1516-60 | 139.06 | ×6.99 |
BS-1516-3 | 4.47 | ×1.78 | | BS-1516-32 | 50.16 | ×5.34 | | BS-1516-61 | 142.24 | ×6.99 |
BS-1516-4 | 5.28 | ×1.78 | | BS-1516-33 | 53.34 | ×5.34 | | BS-1516-62 | 145.42 | ×6.99 |
BS-1516-5 | 6.07 | ×1.78 | | BS-1516-34 | 56.52 | ×5.34 | | BS-1516-63 | 148.59 | ×6.99 |
BS-1516-6 | 7.65 | ×1.78 | | BS-1516-35 | 59.69 | ×5.34 | | BS-1516-64 | 151.76 | ×6.99 |
BS-1516-7 | 9.25 | ×1.78 | | BS-1516-36 | 62.86 | ×5.34 | | BS-1516-65 | 158.12 | ×6.99 |
BS-1516-8 | 9.19 | ×2.62 | | BS-1516-37 | 66.04 | ×5.34 | | BS-1516-66 | 164.46 | ×6.99 |
BS-1516-9 | 10.77 | ×2.62 | | BS-1516-38 | 69.22 | ×5.34 | | BS-1516-67 | 170.82 | ×6.99 |
BS-1516-10 | 12.37 | ×2.62 | | BS-1516-39 | 72.39 | ×5.34 | | BS-1516-68 | 177.16 | ×6.99 |
BS-1516-11 | 13.94 | ×2.62 | | BS-1516-40 | 75.56 | ×5.34 | | BS-1516-69 | 183.52 | ×6.99 |
BS-1516-12 | 15.54 | ×2.62 | | BS-1516-41 | 78.74 | ×5.34 | | BS-1516-70 | 189.86 | ×6.99 |
BS-1516-13 | 17.12 | ×2.62 | | BS-1516-42 | 81.92 | ×5.34 | | BS-1516-71 | 196.22 | ×6.99 |
BS-1516-14 | 18.72 | ×2.62 | | BS-1516-43 | 85.09 | ×5.34 | | BS-1516-72 | 202.56 | ×6.99 |
BS-1516-15 | 18.64 | ×3.53 | | BS-1516-44 | 88.26 | ×5.34 | | BS-1516-73 | 215.26 | ×6.99 |
BS-1516-16 | 20.22 | ×3.53 | | BS-1516-45 | 91.44 | ×5.34 | | BS-1516-74 | 227.96 | ×6.99 |
BS-1516-17 | 21.82 | ×3.53 | | BS-1516-46 | 94.62 | ×5.34 | | BS-1516-75 | 240.66 | ×6.99 |
BS-1516-18 | 23.39 | ×3.53 | | BS-1516-47 | 97.79 | ×5.34 | | BS-1516-76 | 253.36 | ×6.99 |
BS-1516-19 | 24.99 | ×3.53 | | BS-1516-48 | 100.96 | ×5.34 | | BS-1516-77 | 266.06 | ×6.99 |
BS-1516-20 | 26.57 | ×3.53 | | BS-1516-49 | 104.14 | ×5.34 | | BS-1516-78 | 278.76 | ×6.99 |
BS-1516-21 | 28.17 | ×3.53 | | BS-1516-50 | 107.32 | ×5.34 | | BS-1516-79 | 291.46 | ×6.99 |
BS-1516-22 | 29.74 | ×3.53 | | BS-1516-51 | 110.49 | ×5.34 | | BS-1516-80 | 304.16 | ×6.99 |
BS-1516-23 | 31.34 | ×3.53 | | BS-1516-52 | 113.66 | ×5.34 | | BS-1516-81 | 316.86 | ×6.99 |
BS-1516-24 | 32.92 | ×3.53 | | BS-1516-53 | 116.84 | ×6.99 | | BS-1516-82 | 329.56 | ×6.99 |
BS-1516-25 | 34.52 | ×3.53 | | BS-1516-54 | 120.02 | ×6.99 | | BS-1516-83 | 342.26 | ×6.99 |
BS-1516-26 | 36.09 | ×3.53 | | BS-1516-55 | 123.19 | ×6.99 | | BS-1516-84 | 354.96 | ×6.99 |
BS-1516-27 | 37.69 | ×3.53 | | BS-1516-56 | 126.36 | ×6.99 | | BS-1516-85 | 367.66 | ×6.99 |
BS-1516-28 | 37.46 | ×5.34 | | BS-1516-57 | 129.54 | ×6.99 | | BS-1516-86 | 380.36 | ×6.99 |
BS-1516-29 | 40.64 | ×5.34 | | BS-1516-58 | 132.72 | ×6.99 | | BS-1516-87 | 393.06 | ×6.99 |
| | | | | | | | BS-1516-88 | 413.60 | ×6.99 |
The above specification is not complete. Besides, we can customize the non-standard parts for you.
Please feel free to contact me.